ONLINE CATALOGThe organic content of all our products is produced from fermented and hygienized cattle manure, which is our own production.
RECOMMENDED AMOUNTS OF USE (DECARE) |
|
---|---|
Sugar Beet 60-70Kg | Peanut 30-50Kg |
Wheat Barley 25-40Kg | Sunflower 25-40Kg |
Onion 50-60Kg | Corn 50-60Kg |
Potato 100-120Kg | Grape 30-60Kg |
Watermelon 50-60Kg | Paddy 40-50Kg |
Fruit Trees 1-1,5Kg / Tree | Carrot 50-60Kg |
RECOMMENDED AMOUNTS OF USE (DECARE) |
|
---|---|
Sugar Beet 10-25Kg | Peanut 15-20Kg |
Wheat Barley 10-15Kg | Sunflower 10-20Kg |
Onion 10-20Kg | Corn 15-25Kg |
Potato 15-30Kg | Grape 10-20Kg |
Watermelon 10-20Kg | Paddy 10-20Kg |
Fruit Trees 1-1,5Kg / Tree | Carrot 10-20Kg |
RECOMMENDED AMOUNTS OF USE (DECARE) |
|
---|---|
Sugar Beet 30-40Kg | Peanut 30-50Kg |
Wheat Barley 25-40Kg | Sunflower 25-40Kg |
Onion 50-60Kg | Corn 50-60Kg |
Potato 100-120Kg | Grape 30-60Kg |
Watermelon 50-60Kg | Paddy 30-50Kg |
Fruit Trees 1-4Kg / Tree | Carrot 50-60Kg |
RECOMMENDED AMOUNTS OF USE (DECARE) |
|
---|---|
Sugar Beet 60-90Kg | Peanut 30-50Kg |
Wheat Barley 20-30Kg | Sunflower 20-40Kg |
Onion 40-50Kg | Corn 40-50Kg |
Potato 80-100Kg | Grape 30-60Kg |
Watermelon 40-50Kg | Paddy 40-50Kg |
Fruit Trees 1-4Kg / Tree | Carrot 40-50Kg |
RECOMMENDED AMOUNTS OF USE (DECARE) |
|
---|---|
Sugar Beet 60-80Kg | Peanut 30-50Kg |
Wheat Barley 20-30Kg | Sunflower 20-40Kg |
Onion 40-50Kg | Corn 40-50Kg |
Potato 80-100Kg | Grape 30-60Kg |
Watermelon 40-50Kg | Paddy 40-50Kg |
Fruit Trees 1-4Kg / Tree | Carrot 40-50Kg |
RECOMMENDED AMOUNTS OF USE (DECARE) |
|
---|---|
Sugar Beet 60-80Kg | Peanut 30-50Kg |
Wheat Barley 20-30Kg | Sunflower 20-40Kg |
Onion 40-50Kg | Corn 40-50Kg |
Potato 80-100Kg | Grape 30-60Kg |
Watermelon 40-50Kg | Paddy 40-50Kg |
Fruit Trees 1-4Kg / Tree | Carrot 40-50Kg |
RECOMMENDED AMOUNTS OF USE (DECARE) |
|
---|---|
Sugar Beet 50-70Kg | Peanut 30-50Kg |
Wheat Barley 20-35Kg | Sunflower 30-40Kg |
Onion 50-60 Kg | Corn 50-60Kg |
Potato 100-120Kg | Grape 70-70Kg |
Watermelon 50-60Kg | Paddy 40-50Kg |
Fruit Trees 1-4Kg / Tree | Carrot 50-60Kg |
RECOMMENDED AMOUNTS OF USE (DECARE) |
|
---|---|
Sugar Beet 30-40Kg | Peanut 30-40Kg |
Wheat Barley 30-40Kg | Sunflower 20-30Kg |
Onion 30-40Kg | Corn 30-50Kg |
Potato 60-70Kg | Grape 30-40Kg |
Watermelon 30-50Kg | Paddy 40-50Kg |
Fruit Trees 1-4Kg / Tree | Carrot 30-40Kg |
RECOMMENDED AMOUNTS OF USE (DECARE) |
|
---|---|
Sugar Beet 40-60Kg | Peanut 35-45Kg |
Wheat Barley 30-40Kg | Sunflower 30-40Kg |
Onion 40-50Kg | Corn 40-60Kg |
Potato 80-120Kg | Grape 25-45Kg |
Watermelon 50-60Kg | Paddy 30-40Kg |
Fruit Trees 1-4Kg / Tree | Carrot 40-50Kg |
RECOMMENDED AMOUNTS OF USE (DECARE) |
|
---|---|
Sugar Beet 30-40Kg | Peanut 30-40Kg |
Wheat Barley 30-40Kg | Sunflower 20-30Kg |
Onion 30-40Kg | Corn 30-50Kg |
Potato 60-70Kg | Grape 30-40Kg |
Watermelon 30-50Kg | Paddy 40-50Kg |
Fruit Trees 1-4Kg / Tree | Carrot 30-40Kg |
RECOMMENDED AMOUNTS OF USE (DECARE) |
|
---|---|
Sugar Beet 250-400Kg | Peanut 300-400Kg |
Wheat Barley 250-400Kg | Sunflower 250-350Kg |
Onion 250-350Kg | Corn 300-500Kg |
Potato 300-500Kg | Grape 300-400Kg |
Watermelon 300-500Kg | Paddy 250-400Kg |
Fruit Trees 2-10Kg / Tree | Carrot 300-500K |
SOIL SPECIFIC PRODUCT |
|
---|---|
Taking its inspiration from nature, Polfer produces fertilizers specific to all kinds of agricultural and vineyard-garden soil types. | |
It increases the yield of the soil to the maximum level by determining which soil needs which element with soil-specific fertilizer. | |
|
|
|
|
|
|